<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Neighborhood Solar</title>
	<link>http://neighborlysolar.com/blog</link>
	<description>A Bulk Purchasing Program for Residential Solar Installations</description>
	<lastBuildDate>Thu, 18 Dec 2008 21:04:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rooftop Solar Training Update</title>
		<description><![CDATA[As the residential solar PV industry continues to show strong growth in light of an extended federal tax credit, we&#8217;ve also seen an increase in the number of solar training offerings. While we&#8217;ve covered some of the solar training degrees and workshops in the past, we&#8217;re interested to hear of a new offering from Boots [...]]]></description>
		<link>http://neighborlysolar.com/blog/solar-certification-training/rooftop-solar-training-update/</link>
			</item>
	<item>
		<title>Melting steel with solar power</title>
		<description><![CDATA[Although this isn&#8217;t the same solar (photovoltaic) power that goes on your roof, it&#8217;s pretty impressive to see this giant solar reflector generate enough heat to melt steel.

]]></description>
		<link>http://neighborlysolar.com/blog/solar-power-videos/melting-steel-with-solar-power/</link>
			</item>
	<item>
		<title>New Solar Park in Denver</title>
		<description><![CDATA[In 2005, Colorado was the first state in the union where voters passed a Renewable Energy Source (RES) initiative. Now, Colorado continues its role as a leader in helping the United States transition toward more sustainable practices. The U.S. General Services Administration (GSA) Rocky Mountain Region announced Thursday that it has awarded a $6.9 million [...]]]></description>
		<link>http://neighborlysolar.com/blog/denver-solar-news/new-solar-park-in-denver-2/</link>
			</item>
	<item>
		<title>Solar Energy Systems In Denver</title>
		<description><![CDATA[Going green has become a big, big issue. Scientists have long predicted that &#8220;the era of easy oil&#8221; is quickly drawing to a close. Homeowners have become more environmentally and energy conscious, choosing to decrease dependence on fuel generated electricity as well as decreasing harmful emissions with the alternative of solar energy. The President&#8217;s Advanced [...]]]></description>
		<link>http://neighborlysolar.com/blog/denver-solar-news/solar-energy-systems-in-denver/</link>
			</item>
	<item>
		<title>Building a Solar Powered Electric Scooter</title>
		<description><![CDATA[In April 2005, Donald Dunklee decided to build a legal, affordable, and dependable solar-powered means of transportation by converting an electric scooter into a solar-powered vehicle.  Since then the scooter has traveled over 2000 miles, is still running on the original battery, and hasn&#8217;t been plugged into a factory charger.  Here we will learn how [...]]]></description>
		<link>http://neighborlysolar.com/blog/solar-transport/building-a-solar-powered-electric-scooter/</link>
			</item>
	<item>
		<title>The Promise of Thin-film Solar Technology</title>
		<description><![CDATA[According to John Thronton, a former engineer at the National Renewable Energy Lab (NREL) in Golden, Colorado, the cost of manufacturing photovoltaic cells has been decreasing, but the market price has remained level or slightly increasing because worldwide demand far exceeds supply.  The U.S. exports 70-75% of its photovoltaic products.  In the long run, however, [...]]]></description>
		<link>http://neighborlysolar.com/blog/residential-solar/the-promise-of-thin-film-solar-technology/</link>
			</item>
	<item>
		<title>Natural Gas Prices in Colorado</title>
		<description><![CDATA[Compared to the rest of the nation, we in Colorado have long had access to cheap natural gas (methane) from Xcel Energy, with rates ranging from $3-4 per thousand cubic feet. Compare this price range with the current trading price of natural gas on the New York Mercantile Exchange (NYMEX), which sits at $5.90 as [...]]]></description>
		<link>http://neighborlysolar.com/blog/solar-economics/natural-gas-prices-in-colorado/</link>
			</item>
	<item>
		<title>Light Shines on Solar Stocks</title>
		<description><![CDATA[Today, solar stocks found new highs and incredible one-day gains on news of new production contracts by First Solar, Inc.
Thin-film solar panel manufacturer First Solar Inc. announced five new contracts totaling $1.28 billion in revenue. Shares of the company hit an all-time high today at $115.87, for a one-day increase of $19.50, representing a 20% [...]]]></description>
		<link>http://neighborlysolar.com/blog/in-play/light-shines-on-solar-stocks/</link>
			</item>
	<item>
		<title>Solar and Modern Electric Utility Economics</title>
		<description><![CDATA[When determining the cost of a residential or commercial solar installation (as opposed to a centralized, utility-based installation) many of the traditional economic metrics must be reconsidered, as distributed, on-site solar generated electricity changes the cost analysis due to the fact that less longer-term investment should be required to maintain the overall system.
In this article, [...]]]></description>
		<link>http://neighborlysolar.com/blog/solar-economics/solar-and-modern-electric-utility-economics/</link>
			</item>
	<item>
		<title>Solar Photovoltaic (PV) Technologies</title>
		<description><![CDATA[The primary types of solar photovoltaic (PV) technologies fall into four different generational categories, which include:

 Monocrystalline silicon (1G)
Thin-film deposits (2G) of semiconductors based on polycrystalline silicon, amorphous silicon, micro-crystalline silicon, cadmium telluride, or copper indium selenide/sulfide
Photoelectrochemical cells, polymer solar cells, and nanocrystal solar cells (3G)
Composite PV technology, which utilizes polymers with nano particles mixed [...]]]></description>
		<link>http://neighborlysolar.com/blog/solar-technologies/solar-photovoltaic-pv-technologies/</link>
			</item>
</channel>
</rss>
